In 2025, the Yellowknife Community Foundation disbursed over $200,000 in 31 grants from 18 funds, as follows:
| Fund | Grantee | Website | Project | Amount |
|---|---|---|---|---|
| 100 Knifers Flow-Through Fund | YWCA NWT | https://www.ywcanwt.ca/ | GirlSpace and Dudes Club Summer Programming | $6,450.00 |
| 100 Knifers Flow-Through Fund | Western Arctic Moving Pictures | https://wamp.ca/ | YKids Year-Round Programming | $5,800.00 |
| 100 Knifers Flow-Through Fund | MakeWay Charitable Society - Northern Journalism Training Initiative | https://www.njti.ca/ | Journalism training opportunities for Indigenous and northern people | $6,700.00 |
| Albert and Hilya Hall Seniors Enhancement Fund | Avens - A Community for Seniors | http://www.AvensSeniors.com | Revitalizing school visits to AVENS | $3,000.00 |
| Barb Bromley Fund for Seniors and Elders | Western Arctic Moving Pictures | http://www.wamp.ca | Senior Filmmaking Workshop & Screening Event | $3,200.00 |
| Barb Bromley Fund for Seniors and Elders | Avens - A Community for Seniors | http://www.AvensSeniors.com | Let's Sing with Kerry Wheler | $4,800.00 |
| Chris Argue Memorial Fund | NWT Literacy Council | https://www.nwtliteracy.ca/ | Canoe Lessons for Newcomers | $1,500.00 |
| Community Enrichment - Yellowknife Community Fund | Yellowknife Seniors Society | https://yksenior.ca/ | Lunch with a Bunch and Special Events | $8,000.00 |
| Community Enrichment - Yellowknife Community Fund | MakeWay Charitable Society - Northern Youth Leadership | https://www.northernyouth.ca/ | Wages and administrative funding | $11,500.00 |
| Community Enrichment - Yellowknife Community Fund | Yellowknife Education District #1 (École Sir John Franklin High School) | https://www.yk1.nt.ca/sjf | Fiddle and Rock Band Program | $17,000.00 |
| Community Enrichment - Yellowknife Community Fund | Yellowknife Curling Club | https://yellowknifecurling.com/ | Introductory programs for marginalized communities | $3,500.00 |
| Community Enrichment - Yellowknife Community Fund | We Always Remember (WAR): Circle for Northern Residential School Survivors (A Project of Makeway) | https://makeway.org/where-we-work/the-north/ | Overseeing the construction of a Residential School Survivor Monument | $25,000.00 |
| Community Enrichment - Yellowknife Community Fund | Territorial Agrifood Association | https://www.nwtagrifood.ca/ | Tents for Year 4 of the NWT Culinary Festival | $6,825.00 |
| Community Enrichment - Yellowknife Community Fund | Food Rescue Yellowknife | https://foodrescueyellowknife.ca/ | New freezers to expand operations | $5,000.00 |
| Community Enrichment - Yellowknife Community Fund | NWT Literacy Council | https://www.nwtliteracy.ca/ | Building Upgrades | $9,675.00 |
| Elliot Michael Brown Fund | Kristielyn Jones | https://sweetgrasshealing.net/ | Sweetgrass Healing Centre Inc. | $5,000.00 |
| Eva Henderson Memorial Fund | Alzheimer Society of Alberta and Northwest Territories | https://alzheimer.ca/ab/en | Support Sessions for Persons Living With Dementia (PLWD) and their Caregivers | $1,500.00 |
| Gary Robinson Memorial Fund | Yellowknife Search and Rescue | https://www.yksar.ca/ | Searcher Training, Wilderness First Aid Training | $11,000.00 |
| Gladys and Albert Eggenberger Agricultural Fund | The Tahiuqtiit Women's Society | The Tahiuqtiit Women's Society (Facebook Page) | Traditional Cooking Classes and Food Hampers | $14,000.00 |
| Helen and John Parker Community Fund | Tin Can Collective | https://www.tincancollective.ca/ | Stage adaptation of graphic novel "Degrees of Separation" by local artist Alison McCreesh | $17,500.00 |
| Holy Family Lutheran Legacy Fund | Yellowknife Women's Society | https://www.ykws.ca/ | Spruce Bough Resident Decision-Making Initiative | $10,000.00 |
| Luke Charpentier Memorial Fund | Old Town Community Association | Old Town Ramble and Ride | Equipment for Ramble & Ride | $3,500.00 |
| Mary Beth Miller Memorial Fund | Special Olympics NWT | sonwt.ca | 2025-26 Speed Skating Season | $1,000.00 |
| NWT Mining Heritage Trust Fund | Yellowknife Historical Society | https://www.yellowknifehistory.com/ | 2025 Grant from the NWT Mining Heritage Trust Fund | $1,000.00 |
| Organizational Capacity - Yellowknife Community Fund | MakeWay Charitable Society - Northern Journalism Training Initiative | https://www.njti.ca/ | First Aid, group facilitation, and curriculum design certifications | $5,000.00 |
| Organizational Capacity - Yellowknife Community Fund | Yellowknife Women's Society | https://www.ykws.ca/ | Nonprofit management course for new Executive Director of standalone daycare agency | $3,375.00 |
| Organizational Capacity - Yellowknife Community Fund | Food Rescue Yellowknife | https://foodrescueyellowknife.ca/ | Governance and management courses for board members and coordinator | $2,000.00 |
| Organizational Capacity - Yellowknife Community Fund | Yellowknife Ski Club | https://skiyellowknife.com/ | Train the Trainer and coaching certifications | $4,625.00 |
| Sharon Morrison Memorial Indigenous Education Fund | We Always Remember (WAR): Circle for Northern Residential School Survivors (A Project of Makeway) | https://makeway.org/where-we-work/the-north/ | Healing Workshop and Sharing Circle for Residential School Survivors in Fort Providence | $2,000.00 |
| Women's Leadership Fund | Equal Voice Foundation / Fondation À voix égales | https://www.equalvoice.ca/ | Workshops on how to run for election | $5,000.00 |
| Walter Gibbins Memorial Fund | Yellowknife Historical Society | https://www.yellowknifehistory.com/ | 2025 Grant from Walter Gibbins Memorial Fund | $1,500.00 |

