In 2026, the Yellowknife Community Foundation disbursed over $250,000 in grants as follows:
| Fund | Grantee | Website | Project | Amount |
|---|---|---|---|---|
| 100 Knifers Flow-Through Fund | Yellowknife Street Support Program | https://www.ykstreetsupport.ca/home | Yellowknife Street Support | $9,000.00 |
| 100 Knifers Flow-Through Fund | YKCares | https://www.facebook.com/ykcares/ | Food for Schools | $8,650.00 |
| Albert and Hilya Hall Seniors Enhancement Fund | AVENS – A Community for Seniors | https://www.avensseniors.com/ | Let's Dance with Bella Dance | $4,000.00 |
| Barb Bromley Fund for Seniors and Elders | SHIFT NWT | https://www.shiftnwt.org/ | Cycling Without Age - Yellowknife Chapter | $9,500.00 |
| Chris Argue Memorial Fund | Kiran Ray | - | Adventure Tourism / Outdoor Guide Training | $2,000.00 |
| Community Events - Karen Gochnauer Arts and Community Fund | Territorial Agrifood Association | https://www.nwtagrifood.ca/ | The Long Table: A Community Feast of Food, Culture, and Connection | $5,000.00 |
| Dance - Karen Gochnauer Arts and Community Fund | Northwest Territories Highland Dancers' Association | https://www.nwthda.com/ | ScotDance Canada Championship Series 2027 | $5,000.00 |
| Elliot Michael Brown Fund | Wynter McQueen | https://www.tugah.com/ | Tugah Northern Experiences | $5,000.00 |
| Eva Henderson Memorial Fund | Avens - A Community for Seniors | https://www.avensseniors.com/ | Enhancing End-of-Life Care and Family Support at AVENS | $3,000.00 |
| Gary Robinson Memorial Fund | Firefighters Without Borders | https://www.firefighterswithoutborders.org/ | First Nations Fire Service Equipment Donation | $7,500.00 |
| Gary Robinson Memorial Fund | Yellowknife Search and Rescue | https://www.yksar.ca/ | Basic Searcher Training | $5,000.00 |
| Gladys and Albert Eggenberger Agricultural Fund | Territorial Agrifood Association | https://www.nwtagrifood.ca/ | Northern Pollinator Education Initiative | $9,300.00 |
| Gladys and Albert Eggenberger Agricultural Fund | Hay River Community Garden Society | https://www.hayrivercommunitygarden.ca/ | Watts in the Garden | $6,200.00 |
| Helen and John Parker Community Fund | Chickadee NEST | https://www.chickadeenest.ca/ | Belonging in Yellowknife | $19,500.00 |
| Holy Family Lutheran Legacy Fund | YWCA NWT | https://www.ywcanwt.ca/ | Nourish North: Food Support for Women and Families | $10,000.00 |
| Mary Beth Miller Memorial Fund | Toryn Wheler | - | Training for Cross-Country Ski Nationals | $1,000.00 |
| Maureen Tonge 'Living Your Legacy' Fund | Chickadee NEST | https://www.chickadeenest.ca/ | Mental Wellness Initiative | $4,500.00 |
| Music Events - Karen Gochnauer Arts and Community Fund | Folk on the Rocks | https://www.folkontherocks.com/ | Warm The Rocks Somba K'e: Free Family-friendly, All-ages Music Programming | $5,000.00 |
| Resilient Communities Fund | Dehcho Divisional Board of Education | https://www.ddec.ca/ | First Aid for Youth (Fort Simpson) | $6,000.00 |
| Sally Manning Memorial Writing Award | Annie Aningmiuq | - | 2026 Sally Manning Award for Aboriginal Creative Non-Fiction | $1,000.00 |
| Sally Manning Memorial Writing Award | Michel Labine | - | Second Prize - Sally Manning Writing Award for Aboriginal Creative Non-Fiction | $750.00 |
| Sally Manning Memorial Writing Award | Garth Wallbridge | - | Third Prize - Sally Manning Writing Award for Aboriginal Creative Non-Fiction | $250.00 |
| Sharon Morrison Memorial Indigenous Education Fund | Supporting Wellbeing - Makeway Charitable Society | https://supportingwellbeing.ca/ | Supporting Wellbeing On the Land | $1,000.00 |
| Timothy Henderson Memorial Fund | Northern Arts and Cultural Centre | https://www.naccnt.ca/ | Ongoing grant, designated | $1,000.00 |
| Women's Leadership Fund | Fédération franco-ténoise | https://www.federationfrancotenoise.com/ | Voices in Dialogue: Women’s Perspectives on Politics | $5,000.00 |
| YCF - Arts and Culture | Dene Nahjo - MakeWay Charitable Society | https://denenahjo.com/ | Winter Hide Tanning Initiatives | $12,000.00 |
| YCF - Arts and Culture | Black Advocacy Coalition UpNorth | https://bacupnorth.com/ | Black History Month February 6th-March 6th 2027 | $12,000.00 |
| YCF - Community Enrichment | Yellowknife Community Garden Collective | https://www.ykgardencollective.org/ | Strengthening Yellowknife's Community Gardens | $20,000.00 |
| YCF - Community Enrichment | Yellowknife Ski Club | https://www.skiyellowknife.com/ | Yellowknife Ski Club Trails - Safety Improvement and Hazard Reduction Program | $20,000.00 |
| YCF - Community Enrichment | Yellowknife Playschool Association | https://ykplayschool.com/ | Yellowknife Playschool Landbased Learning Project | $16,000.00 |
| YCF - Org Cap | NWT SPCA | https://www.nwtspca.com/ | Pawsitive Pathways: Dog Training for Adoption Success | $5,000.00 |
| YCF - Org Cap | Fédération franco-ténoise | https://www.federationfrancotenoise.com/ | Indigenous Awareness and Respectful Collaboration Training (in French) | $5,000.00 |
| YCF - Org Cap | NWT Breast Health/Breast Cancer Action Group | https://breasthealthnwt.ca/ | Strategic Plan Development for the NWT Breast Health/Breast Cancer Action Group (Action Group) | $5,000.00 |
| YCF - Org Cap | NWT Recreation and Parks Association | https://www.nwtrpa.org/ | Anti Oppression in Non-profits | $5,000.00 |
| Yellowknife Seniors' Society Fund | Yellowknife Seniors' Society | https://yksenior.ca/ | Ongoing grant, designated | $8,000.00 |
| Yellowknife Small Grants Program | Kerry Wheler | - | Flower Friends Project | $1,000.00 |
| Yellowknife Small Grants Program | Jonny Vu | - | Analog Social Coffee Club | $1,000.00 |
| Yellowknife Small Grants Program | Sophie Rivers | - | YK Group for Jewish Youth | $1,000.00 |
| Yellowknife Small Grants Program | Winnie Naphan | - | YK Robotics Club | $1,000.00 |
| Yellowknife Small Grants Program | Lona Hegeman | - | Yellowknife’s Unhoused Food Voucher Pilot 2026 | $1,000.00 |
| Yellowknife Small Grants Program | Amy Kennedy | - | Yoga by the Lake — Free Summer Sessions at City Hall | $1,000.00 |
| Yellowknife Small Grants Program | Jordyn Riou | - | Three Lakes Connections | $1,000.00 |
| Yellowknife Small Grants Program | Hillary Scott | - | Latham Island Park soccer pitch upgrades | $1,000.00 |
| Yellowknife Small Grants Program | Caitlin Krekoski | - | Summer Sensory Art and Play Pop-Ups | $1,000.00 |


